| DRIVING DIRECTIONS | ||||||||||||||||||||||||||||||||||||||||||||
| GOLF EVENTS CALENDAR | ||||||||||||||||||||||||||||||||||||||||||||
| MEN'S LEAGUE PLAY | ||||||||||||||||||||||||||||||||||||||||||||
| POLSON WOMEN'S GOLF | ||||||||||||||||||||||||||||||||||||||||||||
| JUNIOR GOLF | ||||||||||||||||||||||||||||||||||||||||||||
| GOLF LINKS | ||||||||||||||||||||||||||||||||||||||||||||
| For tee times and more information, please call the Golf Shop at (406) 883-8230 | ||||||||||||||||||||||||||||||||||||||||||||
| NEWS & UPDATES | ||||||||||||||||||||||||||||||||||||||||||||
|
Get
ready for a new season with lessons for a Class A Golf Professional. Call
the golf shop for details.
|
||||||||||||||||||||||||||||||||||||||||||||
| ~ Please be advised that aerification will begin on the 18 hole course | ||||||||||||||||||||||||||||||||||||||||||||
| on September 13th. | ||||||||||||||||||||||||||||||||||||||||||||
| ~ Sign up now for the 54th Annual Elks Golf Tourney. | ||||||||||||||||||||||||||||||||||||||||||||
| ~ | for more information. | |||||||||||||||||||||||||||||||||||||||||||
| ~ Congrats to the champions of the 2010 Pine Cone Classic. | ||||||||||||||||||||||||||||||||||||||||||||
| for the official results. | ||||||||||||||||||||||||||||||||||||||||||||
| ~ | ||||||||||||||||||||||||||||||||||||||||||||
|
Check
out our social networking sites for more fun stuff!
|
||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||